Florida basketball drops again after upset loss
Despite trouncing the American Eagles 67-48 on Sunday, the Florida Gators (6-2) fell in the latest USA Today/ESPN poll and were dropped from the Associated Press Top 25 poll this week after being upset by the Central Florida Knights 57-54 on Wednesday.
| Week | Gator Bait | Record | USA Today/ESPN | AP Top 25 | NCAA RPI |
|---|---|---|---|---|---|
| Preseason | - | - | No. 10 (474) | No. 8 (1,086) | |
| 2 | W 99-59 vs. Jackson State | 1-0 | No. 8 (519) | No. 7 (1,132) | |
| 3 | L 74-81 at No. 3 Ohio State W 91-55 vs. North Florida | 2-1 | No. 9 (480) | No. 10 (998) | |
| 4 | W 78-65 vs. Wright State W 107-62 vs. Jacksonville | 4-1 | No. 9 (493) | No. 10 (1,040) | |
| 5 | W 96-70 vs. Stetson L 68-72 at No. 3 Syracuse | 5-2 | No. 12 (419) | No. 12 (923) | |
| 6 | W-OT 78-72 vs. Arizona W 90-69 vs. Rider | 7-2 | No. 13 (418) | No. 13 (891) | |
| 7 | W 84-64 vs. No. 22 Texas A&M | 8-2 | No. 12 (447) | No. 11 (946) | |
| 8 | W 82-54 vs. Miss. Valley State W 82-64 vs. Florida State | 10-2 | No. 10 (501) | No. 10 (1050) | |
| 9 | L-2OT 83-85 at Rutgers W 90-70 vs. Yale | 11-3 | No. 14 (367) | No. 13 (753) | |
| 10 | W 79-61 vs. UAB L 56-67 at Tennessee | 12-4 (0-1 SEC) | No. 19 (226) | No. 19 (463) | 53 |
| 11 | W 70-48 vs. Georgia W 79-65 at South Carolina | 14-4 (2-1 SEC) | No. 14 (304) | No. 17 (596) | 45 |
| 12 | W 76-64 vs. LSU | 15-4 (3-1 SEC) | No. 13 (396) | No. 14 (709) | 36 |
| 13 | W 64-60 at Ole Miss W 69-57 vs. Mississippi State | 17-4 (5-1 SEC) | No. 11 (445) | No. 12 (861) | 15 |
| 14 | W 74-66 vs. South Carolina W 73-65 vs. Vanderbilt | 19-4 (7-1 SEC) | No. 7 (536) | No. 8 (1,066) | 14 |
| 15 | L 58-78 at Kentucky L 70-75 vs. Tennessee | 19-6 (7-3 SEC) | No. 12 (388) | No. 14 (675) | 26 |
| 16 | W 61-52 at Alabama W 98-68 at Arkansas | 21-6 (9-3 SEC) | No. 11 (454) | No. 12 (860) | 17 |
| 17 | W 63-47 vs. Auburn L 62-76 at Georgia | 22-7 (10-4 SEC) | No. 13 (354) | No. 16 (638) | 19 |
| 18 | L 67-77 at Vanderbilt L 59-74 vs. Kentucky | 22-9 (10-6 SEC) | No. 19 (187) | No. 22 (305) | 28 |
| 19 | W 66-63 vs. Alabama L 71-74 vs. Kentucky | 23-10 (10-7 SEC) | No. 21 (189) | No. 25 () | 30 |
ESPN/USA TODAY
Last Week 1-25: Duke (31), Ohio State, Pittsburgh, Kansas, Kansas State, Michigan State, Syracuse, Missouri, Connecticut, Baylor, Kentucky, Villanova, Minnesota, Georgetown, Memphis, Florida, Tennessee, Purdue, San Diego State, Texas, Illinois, Washington, UNLV, Gonzaga, Brigham Young
This Week 1-25: Duke (31), Ohio State, Pittsburgh, Kansas, Kansas State, Connecticut, Syracuse, Michigan State, Baylor, Georgetown, Missouri, Villanova, Tennessee, Memphis, San Diego State, Kentucky, Illinois, Purdue, UNLV, Minnesota, Brigham Young, Washington, Notre Dame, Florida, Texas
ASSOCIATED PRESS
Last Week 1-25: Duke (65), Ohio State, Pittsburgh, Kansas, Kansas State, Michigan State, Connecticut, Syracuse, Missouri, Kentucky, Baylor, Villanova, Tennessee, Memphis, Minnesota, Georgetown, San Diego State, Florida, Texas, Illinois, Brigham Young, Purdue, Washington, UNLV, Notre Dame
This Week 1-25: Duke (65), Ohio State, Pittsburgh, Kansas, Kansas State, Connecticut, Michigan State, Syracuse, Georgetown, Baylor, Tennessee, Villanova, Memphis, San Diego State, Missouri, Illinois, Kentucky, Brigham Young, Purdue, UNLV, Washington, Minnesota, Notre Dame, Louisville, Texas
*Numbers in parenthesis represent first-place votes.



