Florida elevated in Top 25 polls after big win
The Florida Gators (8-2) took a step forward in the latest ESPN/USA Today and Associated Press Top 25 polls after defeating the then-No. 6/6 Kansas State Wildcats 57-44 at the 2010 Orange Bowl Basketball Classic in Sunrise, FL, on Saturday.
| Week | Gator Bait | Record | USA Today | AP Top 25 | NCAA RPI |
|---|---|---|---|---|---|
| Preseason | - | - | No. 10 (422) | No. 10 (1,007) | - |
| 2 | W 84-35 vs. Alabama State | 1-0 | No. 10 (465) | No. 10 (1,007) | - |
| 3 | W 74-56 vs. Wisconsin W 66-45 vs. Middle Tennessee | 3-0 | No. 8 (541) | No. 7 (1,203) | - |
| 4 | W 58-40 vs. Savannah State W 79-66 vs. Central Florida | 5-0 | No. 7 (573) | No. 7 (1,227) | - |
| 5 | W 82-49 vs. Marquette | 6-0 | No. 5 (629) | No. 6 (1,324) | - |
| 6 | W 72-47 at Florida State | 7-0 | No. 5 (644) | No. 5 (1,319) | - |
| 7 | L 64-65 at Arizona (#8) | 7-1 | No. 9 (532) | No. 8 (1,163) | - |
| 8 | W 82-43 vs. Southeastern Louisiana L 61-67 vs. Kansas State (Kansas City) | 8-2 | No. 11 (406) | No. 14 (772) | - |
| 9 | W 78-61 vs. Air Force (Sunrise) | 9-2 | No. 9 (451) | No. 13 (810) | - |
| 10 | W 79-58 at Yale | 10-2 | No. 9 (496) | No. 11 (922) | 10 |
| 11 | W 77-44 vs. Georgia W 72-54 at LSU | 12-2 (2-0 SEC) | No. 9 (526) | No. 10 (1,019) | 9 |
| 12 | W 68-47 at Texas A&M W 83-52 vs. Missouri (#16/17) | 14-2 (4-0 SEC) | No. 7 (588) | No. 8 (1,181) | 6 |
| 13 | W 64-47 at Georgia W 82-47 at Mississippi State | 16-2 (6-0 SEC) | No. 4 (685) | No. 4 (1,420) | 5 |
| 14 | W 75-36 vs. South Carolina W 78-64 vs. Ole Miss (#16) | 18-2 (8-0 SEC) | No. 2 (742) | No. 2 (1,536) | 3 |
| 15 | L 69-80 at Arkansas W 83-58 vs. Mississippi State | 19-3 (9-1 SEC) | No. 6 (628) | No. 7 (1,286) | 4 |
| 16 | W 69-52 vs. Kentucky (#25) W 83-52 at Auburn | 21-3 (11-1 SEC) | No. 4 (685) | No. 5 (1,387) | 4 |
| 17 | L 60-63 at Missouri W 71-54 vs. Arkansas | 22-4 (12-2 SEC) | No. 6 (596) | No. 8 (1,164) | 4 |
| 18 | L 58-64 at Tennessee W 64-52 vs. Alabama | 23-5 (13-3 SEC) | No. 9 (522) | No. 11 (993) | 6 |
| 19< | W 66-40 vs. Vanderbilt L 57-61 at Kentucky | 24-6 (14-4 SEC) | No. 11 (472) | No. 13 (838) | 6 |
| 20 | W 80-58 vs. LSU W 61-51 vs. Alabama L 63-66 vs. Ole Miss | 26-7 (14-4 SEC) | No. 12 (420) | No. 14 (768) | 7 |
ESPN/USA TODAY
Last Week 1-25: Duke (31), Ohio State, Kansas, Connecticut, Syracuse, Kansas State, Tennessee, Pittsburgh, Baylor, San Diego State, Villanova, Missouri, Georgetown, Illinois, Michigan State, Kentucky, Purdue, Brigham Young, Memphis, Minnesota, Louisville, UNLV, Notre Dame, Florida, Texas
This Week 1-25: Duke (31), Ohio State, Kansas, Connecticut, Syracuse, Pittsburgh, San Diego State, Villanova, Georgetown, Missouri, Kansas State, Michigan State, Purdue, Kentucky, Baylor, Minnesota, Memphis, Tennessee, Florida, Notre Dame, Illinois, Texas, Brigham Young, Texas A&M, Louisville
ASSOCIATED PRESS
Last Week 1-25: Duke (65), Ohio State, Kansas, Connecticut, Syracuse, Kansas State, Tennessee, Pittsburgh, Baylor, Villanova, San Diego State, Illinois, Missouri, Michigan State, Georgetown, Brigham Young, Kentucky, Memphis, Purdue, Louisville, Minnesota, Texas, UNLV, Notre Dame, Texas A&M
+ Florida received 55 votes (good for No. 27)
This Week 1-25: Duke (64), Ohio State (1), Kansas, Connecticut, Syracuse, Pittsburgh, San Diego State, Villanova, Missouri, Georgetown, Kansas State, Michigan State, Kentucky, Purdue, Baylor, Memphis, Minnesota, Texas, Tennessee, Florida, Illinois, Notre Dame, Brigham Young, Central Florida, Texas A&M
*Numbers in parenthesis represent first-place votes.








