Florida elevated in Top 25 polls after big win
The Florida Gators (8-2) took a step forward in the latest ESPN/USA Today and Associated Press Top 25 polls after defeating the then-No. 6/6 Kansas State Wildcats 57-44 at the 2010 Orange Bowl Basketball Classic in Sunrise, FL, on Saturday.
| Week | Gator Bait | Record | USA Today/ESPN | AP Top 25 | NCAA RPI |
|---|---|---|---|---|---|
| Preseason | - | - | No. 10 (474) | No. 8 (1,086) | |
| 2 | W 99-59 vs. Jackson State | 1-0 | No. 8 (519) | No. 7 (1,132) | |
| 3 | L 74-81 at No. 3 Ohio State W 91-55 vs. North Florida | 2-1 | No. 9 (480) | No. 10 (998) | |
| 4 | W 78-65 vs. Wright State W 107-62 vs. Jacksonville | 4-1 | No. 9 (493) | No. 10 (1,040) | |
| 5 | W 96-70 vs. Stetson L 68-72 at No. 3 Syracuse | 5-2 | No. 12 (419) | No. 12 (923) | |
| 6 | W-OT 78-72 vs. Arizona W 90-69 vs. Rider | 7-2 | No. 13 (418) | No. 13 (891) | |
| 7 | W 84-64 vs. No. 22 Texas A&M | 8-2 | No. 12 (447) | No. 11 (946) | |
| 8 | W 82-54 vs. Miss. Valley State W 82-64 vs. Florida State | 10-2 | No. 10 (501) | No. 10 (1050) | |
| 9 | L-2OT 83-85 at Rutgers W 90-70 vs. Yale | 11-3 | No. 14 (367) | No. 13 (753) | |
| 10 | W 79-61 vs. UAB L 56-67 at Tennessee | 12-4 (0-1 SEC) | No. 19 (226) | No. 19 (463) | 53 |
| 11 | W 70-48 vs. Georgia W 79-65 at South Carolina | 14-4 (2-1 SEC) | No. 14 (304) | No. 17 (596) | 45 |
| 12 | W 76-64 vs. LSU | 15-4 (3-1 SEC) | No. 13 (396) | No. 14 (709) | 36 |
| 13 | W 64-60 at Ole Miss W 69-57 vs. Mississippi State | 17-4 (5-1 SEC) | No. 11 (445) | No. 12 (861) | 15 |
| 14 | W 74-66 vs. South Carolina W 73-65 vs. Vanderbilt | 19-4 (7-1 SEC) | No. 7 (536) | No. 8 (1,066) | 14 |
| 15 | L 58-78 at Kentucky L 70-75 vs. Tennessee | 19-6 (7-3 SEC) | No. __ () | No. __ () | 25 |
ESPN/USA TODAY
Last Week 1-25: Duke (31), Ohio State, Kansas, Connecticut, Syracuse, Kansas State, Tennessee, Pittsburgh, Baylor, San Diego State, Villanova, Missouri, Georgetown, Illinois, Michigan State, Kentucky, Purdue, Brigham Young, Memphis, Minnesota, Louisville, UNLV, Notre Dame, Florida, Texas
This Week 1-25: Duke (31), Ohio State, Kansas, Connecticut, Syracuse, Pittsburgh, San Diego State, Villanova, Georgetown, Missouri, Kansas State, Michigan State, Purdue, Kentucky, Baylor, Minnesota, Memphis, Tennessee, Florida, Notre Dame, Illinois, Texas, Brigham Young, Texas A&M, Louisville
ASSOCIATED PRESS
Last Week 1-25: Duke (65), Ohio State, Kansas, Connecticut, Syracuse, Kansas State, Tennessee, Pittsburgh, Baylor, Villanova, San Diego State, Illinois, Missouri, Michigan State, Georgetown, Brigham Young, Kentucky, Memphis, Purdue, Louisville, Minnesota, Texas, UNLV, Notre Dame, Texas A&M
+ Florida received 55 votes (good for No. 27)
This Week 1-25: Duke (64), Ohio State (1), Kansas, Connecticut, Syracuse, Pittsburgh, San Diego State, Villanova, Missouri, Georgetown, Kansas State, Michigan State, Kentucky, Purdue, Baylor, Memphis, Minnesota, Texas, Tennessee, Florida, Illinois, Notre Dame, Brigham Young, Central Florida, Texas A&M
*Numbers in parenthesis represent first-place votes.





