Florida basketball drops after back-to-back wins
Despite winning back-to-back games including a 55-51 nail biter against the previously undefeated Florida State Seminoles (5-1) on Sunday, the Florida Gators (5-1) fell two spots each in both of this week’s Top 25 polls.
Despite Purdue and Washington falling behind Florida, the ESPN/USA Today poll elevated Connecticut, Minnesota, Georgetown and Memphis ahead of them. UConn entered the poll at No. 9 after defeating No. 2 Michigan State and No. 9 Kentucky over the last week. Minnesota simply beat West Virginia and North Dakota State, Georgetown got two 15-point wins over North Carolina State and UNC-Asheville, and Memphis took down Louisiana State and Tennessee-Martin.
The AP already had Memphis ahead of UF but elevated UConn, Tennessee, Georgetown and San Diego State while also dropping Purdue and Washington. UT beat both Virginia Commonwealth and then-No. 7 Villanova, while SDSU only won against Miami (OH) and San Diego Christian.
| Week | Gator Bait | Record | USA Today/ESPN | AP Top 25 | NCAA RPI |
|---|---|---|---|---|---|
| Preseason | - | - | No. 10 (474) | No. 8 (1,086) | |
| 2 | W 99-59 vs. Jackson State | 1-0 | No. 8 (519) | No. 7 (1,132) | |
| 3 | L 74-81 at No. 3 Ohio State W 91-55 vs. North Florida | 2-1 | No. 9 (480) | No. 10 (998) | |
| 4 | W 78-65 vs. Wright State W 107-62 vs. Jacksonville | 4-1 | No. 9 (493) | No. 10 (1,040) | |
| 5 | W 96-70 vs. Stetson L 68-72 at No. 3 Syracuse | 5-2 | No. 12 (419) | No. 12 (923) | |
| 6 | W-OT 78-72 vs. Arizona W 90-69 vs. Rider | 7-2 | No. 13 (418) | No. 13 (891) | |
| 7 | W 84-64 vs. No. 22 Texas A&M | 8-2 | No. 12 (447) | No. 11 (946) | |
| 8 | W 82-54 vs. Miss. Valley State W 82-64 vs. Florida State | 10-2 | No. 10 (501) | No. 10 (1050) | |
| 9 | L-2OT 83-85 at Rutgers W 90-70 vs. Yale | 11-3 | No. 14 (367) | No. 13 (753) | |
| 10 | W 79-61 vs. UAB L 56-67 at Tennessee | 12-4 (0-1 SEC) | No. 19 (226) | No. 19 (463) | 53 |
| 11 | W 70-48 vs. Georgia W 79-65 at South Carolina | 14-4 (2-1 SEC) | No. 14 (304) | No. 17 (596) | 45 |
| 12 | W 76-64 vs. LSU | 15-4 (3-1 SEC) | No. 13 (396) | No. 14 (709) | 36 |
| 13 | W 64-60 at Ole Miss W 69-57 vs. Mississippi State | 17-4 (5-1 SEC) | No. 11 (445) | No. 12 (861) | 15 |
| 14 | W 74-66 vs. South Carolina W 73-65 vs. Vanderbilt | 19-4 (7-1 SEC) | No. 7 (536) | No. 8 (1,066) | 14 |
| 15 | L 58-78 at Kentucky L 70-75 vs. Tennessee | 19-6 (7-3 SEC) | No. 12 (388) | No. 14 (675) | 26 |
| 16 | W 61-52 at Alabama W 98-68 at Arkansas | 21-6 (9-3 SEC) | No. 11 (454) | No. 12 (860) | 17 |
| 17 | W 63-47 vs. Auburn L 62-76 at Georgia | 22-7 (10-4 SEC) | No. 13 (354) | No. 16 (638) | 19 |
| 18 | L 67-77 at Vanderbilt L 59-74 vs. Kentucky | 22-9 (10-6 SEC) | No. 19 (187) | No. 22 (305) | 28 |
| 19 | W 66-63 vs. Alabama L 71-74 vs. Kentucky | 23-10 (10-7 SEC) | No. 21 (189) | No. 25 () | 30 |
ESPN/USA TODAY
Last Week 1-25: Duke (29), Michigan State (2), Ohio State, Kansas State, Pittsburgh, Kansas, Villanova, Purdue, Kentucky, Syracuse, Washington, Missouri, Baylor, Florida, Memphis, Georgetown, Minnesota, Gonzaga, Illinois, Temple, Texas, San Diego State, Butler, Tennessee, North Carolina
This Week 1-25: Duke (31), Ohio State, Pittsburgh, Kansas, Kansas State, Michigan State, Syracuse, Missouri, Connecticut, Baylor, Kentucky, Villanova, Minnesota, Georgetown, Memphis, Florida, Tennessee, Purdue, San Diego State, Texas, Illinois, Washington, UNLV, Gonzaga, Brigham Young
ASSOCIATED PRESS
Last Week 1-25: Duke (58), Michigan State (6), Ohio State, Kansas State (1), Pittsburgh, Kansas, Villanova, Kentucky, Syracuse, Purdue, Missouri, Baylor, Washington, Memphis, Minnesota, Florida, Georgetown, San Diego State, Illinois, Texas, Temple, Gonzaga, Brigham Young, Tennessee, North Carolina
This Week 1-25: Duke (65), Ohio State, Pittsburgh, Kansas, Kansas State, Michigan State, Connecticut, Syracuse, Missouri, Kentucky, Baylor, Villanova, Tennessee, Memphis, Minnesota, Georgetown, San Diego State, Florida, Texas, Illinois, Brigham Young, Purdue, Washington, UNLV, Notre Dame
*Numbers in parenthesis represent first-place votes.






3 » Former Florida swimmer and three-time Olympic gold medalist Ryan Lochte was named Male Athlete of the Year for the second-straight year during the 2010 USA Swimming Foundation Golden Goggle Awards on Monday. Lochte once again had a dominant summer in the pool, nearly breaking the 200-meter individual medley world record in a winning performance at the Pan Pacific Championships in August.

