Second loss drops Gators again in top 25 polls
The seventh regular season editions of the 2012-13 ESPN/USA Today and Associated Press Top 25 Polls were released on Monday with the Duke Blue Devils (9-0) holding steady the near-unanimous No. 1 team in the nation, receiving 93 of 96 votes as the top team in the country.
The Florida Gators, after being outworked in a neutral site game against Kansas State, fell two spots to No. 11 in the ESPN/USA Today Coaches’ Poll and dropped down six spots to No. 14 in the AP Top 25. Florida lost 126 voting points in the ESPN/USA Today rankings and gave up 391 points in the AP poll. The Gators are one of just three Southeastern Conference teams listed in the rankings this week.
| Week | Gator Bait | Record | USA Today | AP Top 25 | NCAA RPI |
|---|---|---|---|---|---|
| Preseason | - | - | No. 10 (422) | No. 10 (1,007) | - |
| 2 | W 84-35 vs. Alabama State | 1-0 | No. 10 (465) | No. 10 (1,007) | - |
| 3 | W 74-56 vs. Wisconsin W 66-45 vs. Middle Tennessee | 3-0 | No. 8 (541) | No. 7 (1,203) | - |
| 4 | W 58-40 vs. Savannah State W 79-66 vs. Central Florida | 5-0 | No. 7 (573) | No. 7 (1,227) | - |
| 5 | W 82-49 vs. Marquette | 6-0 | No. 5 (629) | No. 6 (1,324) | - |
| 6 | W 72-47 at Florida State | 7-0 | No. 5 (644) | No. 5 (1,319) | - |
| 7 | L 64-65 at Arizona (#8) | 7-1 | No. 9 (532) | No. 8 (1,163) | - |
| 8 | W 82-43 vs. Southeastern Louisiana L 61-67 vs. Kansas State (Kansas City) | 8-2 | No. 11 (406) | No. 14 (772) | - |
| 9 | W 78-61 vs. Air Force (Sunrise) | 9-2 | No. 9 (451) | No. 13 (810) | - |
| 10 | W 79-58 at Yale | 10-2 | No. 9 (496) | No. 11 (922) | 10 |
| 11 | W 77-44 vs. Georgia W 72-54 at LSU | 12-2 (2-0 SEC) | No. 9 (526) | No. 10 (1,019) | 9 |
| 12 | W 68-47 at Texas A&M W 83-52 vs. Missouri (#16/17) | 14-2 (4-0 SEC) | No. 7 (588) | No. 8 (1,181) | 6 |
| 13 | W 64-47 at Georgia W 82-47 at Mississippi State | 16-2 (6-0 SEC) | No. 4 (685) | No. 4 (1,420) | 5 |
| 14 | W 75-36 vs. South Carolina W 78-64 vs. Ole Miss (#16) | 18-2 (8-0 SEC) | No. 2 (742) | No. 2 (1,536) | 3 |
| 15 | L 69-80 at Arkansas W 83-58 vs. Mississippi State | 19-3 (9-1 SEC) | No. 6 (628) | No. 7 (1,286) | 4 |
| 16 | W 69-52 vs. Kentucky (#25) W 83-52 at Auburn | 21-3 (11-1 SEC) | No. 4 (685) | No. 5 (1,387) | 4 |
| 17 | L 60-63 at Missouri W 71-54 vs. Arkansas | 22-4 (12-2 SEC) | No. 6 (596) | No. 8 (1,164) | 4 |
| 18 | L 58-64 at Tennessee W 64-52 vs. Alabama | 23-5 (13-3 SEC) | No. 9 (522) | No. 11 (993) | 6 |
| 19< | W 66-40 vs. Vanderbilt L 57-61 at Kentucky | 24-6 (14-4 SEC) | No. 11 (472) | No. 13 (838) | 6 |
| 20 | W 80-58 vs. LSU W 61-51 vs. Alabama L 63-66 vs. Ole Miss | 26-7 (14-4 SEC) | No. 12 (420) | No. 14 (768) | 7 |
This Week 1-5: Duke (30), Michigan (1), Louisville/Arizona, Indiana
6-10: Kansas, Syracuse, Cincinnati, Missouri, Ohio State
11-15: Florida, Creighton, Gonzaga, Minnesota, Illinois
16-20: San Diego State, UNLV, Georgetown, Michigan State, Notre Dame
21-25: Butler, Oklahoma State, Kentucky, Pittsburgh, N.C. State
Last Week 1-5: Duke (30), Michigan (1), Syracuse, Louisville, Arizona,
6-10: Indiana, Ohio State, Kansas, Florida, Illinois
11-15: Cincinnati, Missouri, Creighton, Gonzaga, San Diego State
16-20: Minnesota, New Mexico, UNLV, Michigan State, North Carolina
21-25: Georgetown, Notre Dame, Kentucky, Oklahoma State, Butler
ASSOCIATED PRESS TOP 25 POLL
This Week 1-5: Duke (63), Michigan (2), Arizona, Louisville, Indiana,
6-10: Kansas, Missouri, Cincinnati, Syracuse, Ohio State
11-15: Minnesota, Illinois, Gonzaga, Florida, Georgetown
16-20: Crieghton, San Diego State, Butler, Michigan State, UNLV
21-25: Notre Dame, Oklahoma State, N.C. State, Pittsburgh, Kansas State
Last Week 1-5: Duke (62), Michigan (3), Syracuse, Arizona, Louisville
6-10: Indiana, Ohio State, Florida, Kansas, Illinois
11-15: Cincinnati, Missouri, Minnesota, Gonzaga, Georgetown
16-20: New Mexico, Creighton, San Diego State, Butler, Michigan State
21-25: UNLV, Notre Dame, North Carolina, Oklahoma State, N.C. State
*Numbers in parenthesis represent first-place votes.





