Nine Gators placed in second Rivals250 for 2013
Released Wednesday afternoon, the second edition of the Rivals250 for the class of 2013 is filled with players verbally committed to play for the Florida Gators next season. Though four Florida commits are part of the top 100 players in the group, five more are listed among the top 250 recruits in the nation.
Below is a breakdown of where the Gators’ commits are ranked:
66
13 – LB Daniel McMillian (Jacksonville, FL) 



69
10 – WR Ahmad Fulwood (Jacksonville, FL) 



92
19 – RB Kelvin Taylor (Belle Glade, FL) 



99
5 – DB Nick Washington (Jacksonville, FL) 



109
27 – DT Caleb Brantley (Crescent City, FL) 



174
17 – LB James Hearns (Tallahassee, FL) 



225
* – LB Quinton Powell (Daytona Beach, FL) 



242
8 – WR Rodney Adams (St. Petersburg, FL) 



250
* – DB Keanu Neal (Bushnell, FL) 



* Added to list.
Florida’s 2013 commitments as of May 30, 2012:
| Commitment | Pos. | Rivals | ESPN | Overall |
|---|---|---|---|---|
| V. Hargreaves | DB | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 2/3 |
| Alex Anzalone* | LB | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 28/97 |
| Kelvin Taylor* | RB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 38/8 |
| D. Robinson* | WR | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 52/53 |
| Alvin Bailey | WR | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 63/77 |
| Keanu Neal | DB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 64/65 |
| Marcell Harris | DB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 67/68 |
| Daniel McMillian* | LB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 123/33 |
| Caleb Brantley | DT | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 132/42 |
| Ahmad Fulwood | WR | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 136/110 |
| N. Washington | DB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 164/154 |
| Joey Ivie* | DE | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 198/- |
| Jordan Sherit | DE | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 224/- |
| Matt Rolin* | LB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/80 |
| Jay. Bostwick | DT | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/286 |
| Adam Lane | RB | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/175 |
| Marqui Hawkins | WR | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/199 |
| Max Staver | QB | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/263 |
| Cam Dillard | OL | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Antonio Riles | DE | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Rod Johnson | OL | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Ch. Thompson | WR | ![]() ![]() ![]() | ![]() ![]() ![]() | -/- |
| Oct. Jackson | DT | ![]() ![]() ![]() | ![]() ![]() ![]() | -/- |
| Jarrad Davis | LB | ![]() ![]() ![]() | ![]() ![]() ![]() | -/- |
| Trevon Young | TE | ![]() ![]() ![]() | ![]() ![]() ![]() | -/- |
| John Townsend | PK | ![]() ![]() | ![]() ![]() ![]() | -/- |
| Dar. Cummings* | DT | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | JUCO |
| Jarran Reed | DT | ![]() ![]() ![]() | ![]() ![]() ![]() | JUCO |
| Trenton Brown | OL | ![]() ![]() ![]() | NR | JUCO |
| Tyler Moore* | OL | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | CC |





