Videos of Powell, Elam and Floyd picking Gators
Five-star defensive end Ronald Powell (Moreno Valley, CA)
Five-star safety Matt Elam (West Palm Beach, FL)
Five-star defensive tackle Sharrif Floyd (Philadelphia, PA)
Posted by Adam Silverstein | Posted in Football, Recruiting | January 10, 2010
Five-star defensive end Ronald Powell (Moreno Valley, CA)
Five-star safety Matt Elam (West Palm Beach, FL)
Five-star defensive tackle Sharrif Floyd (Philadelphia, PA)
Tags: All-American, Army, Matt Elam, Ronald Powell, Sharrif Floyd
| Date | Team | Gator Bait | TV | Time |
|---|---|---|---|---|
| 5/17 | (3) Baseball (2) W. Tennis | at Auburn Michigan (NCAA) | - - | 7:00 pm 7:00 pm |
| 5/18 | (23) M. Golf (5) Softball (3) Baseball | NCAA Regionals vs. FGCU at Auburn | - - - | - 6:00 pm 7:00 pm |
| 5/19 | (23) M. Golf (1) Lacrosse (3) Baseball (2) W. Tennis | NCAA Regionals PSU (NCAA) at Auburn TBD (NCAA) | - - - - | - 12:30 pm 2:00 pm 4:00 pm |
| 5/20 | (23) M. Golf | NCAA Regionals | - | - |
| Date/Time | Gator Bait | Result |
|---|---|---|
| 4/9 at 12:00 pm (SUN) | Orange & Blue | B 13-10 |
| 9/3 at 7:00 pm (ESPNU) | vs. Florida Atlantic | W 41-3 |
| 9/10 at 7:00 pm (FSN) | vs. UAB | W 39-0 |
| 9/17 at 3:30 pm (CBS) | vs. Tennessee | W 33-23 |
| 9/24 at 7:00 pm (ESPN) | at Kentucky | W 48-10 |
| 10/1 at 8:00 pm (CBS) | vs. Alabama | L 10-38 |
| 10/8 at 3:30 pm (CBS) | at LSU | L 11-41 |
| 10/15 at 7:00 pm (ESPN) | at Auburn | L 6-17 |
| 10/29 at 3:30 pm (CBS) | vs. Georgia (Jacksonville) | L 20-24 |
| 11/5 at 12:21 pm (SECN) | vs. Vanderbilt (HC) | W 26-21 |
| 11/12 at 12:00 pm (CBS) | at South Carolina | L 12-17 |
| 11/19 at 1:00 pm (PPV) | vs. Furman | W 54-32 |
| 11/26 at 7:00 pm (ESPN2) | vs. Florida State | L 7-21 |
| 1/2 at 1:00 pm (ESPN2) | vs. Ohio State Gator Bowl | W 24-17 |
| Date/Time | Gator Bait | Result |
|---|---|---|
| 4/7 at 1:00 p.m. (SUN) | Orange & Blue | |
| 9/1 at TBD (TBD) | vs. Bowling Green | |
| 9/8 at TBD (TBD) | at Texas A&M | SEC |
| 9/15 at TBD (TBD) | at Tennessee | SEC |
| 9/22 at TBD (TBD) | vs. Kentucky | SEC |
| 10/6 at TBD (TBD) | vs. LSU | SEC |
| 10/13 at TBD (TBD) | at Vanderbilt | SEC |
| 10/20 at TBD (TBD) | vs. South Carolina | SEC |
| 10/27 at 3:30 pm (CBS) | vs. Georgia (Jacksonville) | SEC |
| 11/3 at TBD (TBD) | vs. Missouri | SEC |
| 11/10 at TBD (TBD) | vs. UL-Lafayette | |
| 11/17 at TBD (TBD) | vs. Jacksonville St. | |
| 11/24 at TBD (TBD) | at Florida State |
| Commitment | Pos. | Rivals | ESPNU | Overall |
|---|---|---|---|---|
| D.J. Humphries | OT | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 2/7 |
| Jon. Bullard | DE | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 6/37 |
| Dante Fowler | DE | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 28/71 |
| Kent Taylor | TE | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 54/146 |
| Marcus Maye | S | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 70/149 |
| Brian Poole | DB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 80/82 |
| Jess. Dunker | OT | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 108/46 |
| Dante Phillips | DT | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 120/110 |
| Col. Thompson | TE | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 187/117 |
| Matt Jones | RB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 190/- |
| Ant. Morrison | LB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 204/- |
| LaTroy Pittman | WR | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 218/- |
| Jeremi Powell | LB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 220/- |
| Quint. Williams | DE | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Rhah. Ledbetter | S | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Alex McCalister | DE | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| S. Mornhinweg | QB | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Jafar Mann | DT | ![]() ![]() ![]() | ![]() ![]() ![]() | -/- |
| Willie Bailey | DB | ![]() ![]() ![]() | ![]() ![]() ![]() | -/- |
| Bryan Cox, Jr. | DE | ![]() ![]() ![]() | ![]() ![]() ![]() | -/- |
| Raph. Andrades | WR | ![]() ![]() ![]() | ![]() ![]() ![]() | -/- |
| Austin Hardin | K | ![]() ![]() | ![]() ![]() ![]() | -/- |
| Damien Jacobs | DT | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | JUCO |
| Commitment | Pos. | Rivals | ESPNU | Overall |
|---|---|---|---|---|
| Daniel McMillian | LB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 53/38 |
| Ahmad Fulwood | WR | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 59/44 |
| Caleb Brantley | DT | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 82/18 |
| Nick Washington | DB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 94/58 |
| Kelvin Taylor | RB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 111/22 |
| James Hearns | LB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 157/- |
| Rodney Adams | WR | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 234/- |
| Keanu Neal | DB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/64 |
| Quinton Powell | LB | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/109 |
| Adam Lane | RB | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Dillan Lawson | LB | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Joshua Outlaw | OL | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Tre Bell | DB | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Cameron Dillard | OL | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Marqui Hawkins | WR | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -/- |
| Rod Johnson | OL | ![]() ![]() ![]() | TBD | -/- |
| Commitment | Pos. | Rivals | ESPNU | Overall |
|---|---|---|---|---|
| Braxton Ogbueze | PG | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 78 / 50 |
| Michael Frazier | SG | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 88 / 93 |
| DeVon Walker | SF | ![]() ![]() ![]() | ![]() ![]() ![]() | 142 / - |
| Dillon Graham | SG | ![]() ![]() ![]() | ![]() ![]() ![]() | - / - |
| Commitment | Pos. | Rivals | ESPNU | Overall |
|---|---|---|---|---|
| Kasey Hill | PG | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 8 / 18 |
Taurean Green (@TaureanJGreen):
"Yes yes....my #GatorBoys in the Elite 8. All u jive time turkeys that thought Marquette was gonna win can sit down and go to sleep!"
| Gator Chomper | No. | Latest Chomp |
|---|---|---|
| WR Jabar Gaffney | 2 | TD reception vs. NE |
| QB Rex Grossman | 1 | TD pass to Gaffney |
| DE Carlos Dunlap | 1 | Sack of Colt McCoy |
| DT Gerard Warren | 1 | Sack of Tim Tebow |
| LB Brandon Spikes | 1 | Celebration w/ Warren |
| WR Louis Murphy | 0 | Tebow'd after TD |
| S Reggie Nelson | 0 | Tebow'd after INT |
| Player | No. | Weeks |
|---|---|---|
| QB Tim Tebow | 6 | 5, 7, 9, 11, 13*, 14, WC |
| TE Aaron Hernandez | 5 | 6, 15, 17*, DV, SB* |
| WR Percy Harvin | 4 | 4, 12, 13*, 16* |
| DE Jeremy Mincey | 2 | 10*, 17* |
| S Reggie Nelson | 2 | 8, 16* |
| LB Brandon Spikes | 2 | CC, SB* |
| S Major Wright | 1 | 10* |
| DE Jarvis Moss | 1 | 3 |
| WR David Nelson | 1 | 2 |
| QB Rex Grossman | 1 | 1 |
Copyright © 2009-2012 ONLY GATORS Get Out Alive. All rights reserved.
ONLY GATORS Get Out Alive (ONLY GATORS, OGGOA) is not affiliated with the University of Florida, University Athletic Association or the Florida Gators.

Goodness, Sharrif is a big man! I feel sorry for anyone that has to go up against him. To the players that committed, welcome to the best nation of all — Gator Nation! Go Gators!
All players are going to be studs. We will have the best D come 2011. I predict 2011/2012 will be a NC year with a good chance of some back-to-backs.